Description
MODEL | BSP-WB80 |
Voltage (V/Phase) | 220-240/1 |
Wattage (w) | 6000 |
Ampere (A) | 27.8 |
Capacity (L) | 50 |
External Dimensions | 520 x 295 x 940 |
(L x W x H) (mm) | |
Weight (kg) | 16 |
MODEL | BSP-WB80 |
Voltage (V/Phase) | 220-240/1 |
Wattage (w) | 6000 |
Ampere (A) | 27.8 |
Capacity (L) | 50 |
External Dimensions | 520 x 295 x 940 |
(L x W x H) (mm) | |
Weight (kg) | 16 |
Reviews
There are no reviews yet.