Description
MODEL | BSP-WB40 |
Voltage (V/Phase) | 220-240/1 |
Wattage (w) | 3000 |
Ampere (A) | 13.6 |
Capacity (L) | 26 |
External Dimensions | 410 x 295 x 780 |
(L x W x H) (mm) | |
Weight (kg) | 12 |
MODEL | BSP-WB40 |
Voltage (V/Phase) | 220-240/1 |
Wattage (w) | 3000 |
Ampere (A) | 13.6 |
Capacity (L) | 26 |
External Dimensions | 410 x 295 x 780 |
(L x W x H) (mm) | |
Weight (kg) | 12 |
Reviews
There are no reviews yet.