Description
MODEL | I/BSP-SM250 | I/BSP-SM25060 | I/BSP-SM300 | I/BSP-SM30060 |
Blade Diameter (mm) | 250 | 250 | 300 | 300 |
Slicing Thickness (mm) | 14-Jan | 14-Jan | 14-Jan | 14-Jan |
Wattage (w) | 180 | 180 | 280 | 280 |
Voltage (V/Phase) | 220-240/1 | 220-240/1 | 220-240/1 | 220-240/1 |
External Dimensions | 486 x 405 x 360 | 486 x 405 x 360 | 576 x 624 x 727 | 576 x 624 x 727 |
(L x W x H) (mm) | ||||
Weight (kg) | 22 | 22 | 32 | 32 |
Reviews
There are no reviews yet.