Description
MODEL | I/BSP-IK30 | I/BSP-IK40 | I/BSP-IK30-60 | I/BSP-IK40-60 |
Machine Dimension (LxWxH) (mm) | 440 x 190 x 550mm (H) | 510 x 190 x 700mm (H) | 440 x 190 x 550mm (H) | 510 x 190 x 700mm (H) |
Voltage (V) / Frequency (Hz) | 220-240/50 | 220-240/50 | 220-240/60 | 220-240/60 |
Wattage (w) | 45 | 58 | 45 | 58 |
Fluoresent Lamp | 15w x 2 | 20w x 2 | 15w x 2 | 20w x 2 |
Weight (kg) | 5.75kg | 7.2kg | 5.75kg | 7.2kg |
Reviews
There are no reviews yet.