Description
MODEL | I/BSP-SV215 | I/BSP-SV315 |
Bin Dimension (mm) | 770 x 810 x 1000 | 770 x 810 x 1145 |
Voltage (V/Phase) | 220-240/1 | 220-240/1 |
Power Input (W) | 1000 | 1600 |
Production (kg/hr) | 215 / 24 | 300 / 24 |
Water Consumption (L/hr) | 216 / 24 | 468 / 24 |
Refrigerant | R404a | R404a |
Dimension (mm) | 760 x 620 x 575 | 760 x 620 x 575 |
Weight (kg) | 70 | 73 |
Reviews
There are no reviews yet.