Description
MODEL | BSP-SCJM-TT |
Power (kW) | 0.37 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50 |
Working Capacity (kg/h) | 300 |
Roller Speed (r/min) | 20 |
Waterproof Grade | TP x 3 |
Dimension (mm) | 405 x 305 x 565 |
Weight (kg) | 71.5 |
MODEL | BSP-SCJM-TT |
Power (kW) | 0.37 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50 |
Working Capacity (kg/h) | 300 |
Roller Speed (r/min) | 20 |
Waterproof Grade | TP x 3 |
Dimension (mm) | 405 x 305 x 565 |
Weight (kg) | 71.5 |
Reviews
There are no reviews yet.